Services and pricing
Prices below are a starting structure, not researched market rates. They will be updated once benchmarked against what Bhubaneswar and Cuttack consultants currently charge. Fees are always for professional work, disclosed in writing before engagement, and never contingent on a sanction outcome.
Not sure which service you need? Read how DIC approval works or compare business structures first.
Core DPR services
| Service | Indicative fee | Turnaround | Scope |
|---|---|---|---|
| Self-serve DPR — up to ₹25 lakh | ₹2,500 – 4,000 | Same day | Auto-generated DPR in PDF and Word, financial model, annexure checklist |
| Assisted DPR — ₹25 lakh to ₹1 crore | ₹8,000 – 15,000 | 3 working days | Reviewed and finished by a preparer, market data added, CMA data in bank format, subsidy note |
| Full-service DPR — above ₹1 crore | ₹25,000 – 75,000 | 7–15 days | Consultative, custom market study, PERT chart, three-scenario sensitivity, bank presentation |
| DPR revision after bank query | ₹1,500 – 5,000 | 2 days | Rework in response to a specific query letter |
| CMA data standalone | ₹3,000 – 8,000 | 2 days | Forms I–VI for an existing borrower |
Registration and compliance
| Service | Indicative fee | Scope |
|---|---|---|
| Udyam registration | Free or nominal | Free on the government portal — offered as a lead magnet, never charged meaningfully |
| Partnership firm registration | ₹3,000 – 6,000 + stamp duty | Deed drafting, Form 1, Registrar of Firms filing |
| LLP incorporation | ₹8,000 – 12,000 + government fees | DSC, name reservation, FiLLiP, Form 3 within 30 days |
| Private limited / OPC incorporation | ₹10,000 – 15,000 + government fees | SPICe+ |
| GST registration | ₹1,500 – 3,000 | — |
| Professional Tax, PF, ESIC registration | ₹1,500 – 3,000 each | Trigger thresholds: EPFO at 20 employees, ESIC at 10 in a factory |
| Trade licence, factory licence, fire NOC | Quote per case | Liaison work; priced by district |
| FSSAI, BIS, pollution board consent | Quote per case | Sector-specific |
| Annual compliance retainer | ₹1,500 – 6,000 per month | GST returns, TDS, ROC filings, bookkeeping |
Subsidy and finance advisory
| Service | Indicative fee | Scope |
|---|---|---|
| Subsidy eligibility opinion | ₹2,000 – 5,000 | Written note identifying every claimable head and the best policy route |
| GO SWIFT / PEAL filing | ₹5,000 – 15,000 + portal fee | Portal fee ₹1,000 below ₹3cr, ₹20,000 for ₹3–50cr |
| Capital Investment Subsidy claim | Fixed fee | Post-commercial-production. Sanctioned by DLC up to ₹1cr P&M, SDLC for ₹1–10cr. Priced as a fixed professional fee, never contingent on sanction. |
| Interest subsidy and other claims | ₹3,000 – 8,000 per head | Each head is a separate application with its own Annexure form |
| Bank loan facilitation | Fixed fee | Documentation, submission, query handling, follow-up. Never a percentage of the loan amount. |